loading
JS441-WX
TF
Availability: | |
---|---|
It is made of a full anticorrosive aluminum alloy shell, and the overall weight is light. It is only about a quarter of the weight of the traditional marine gearbox compared with the same period, and the weight is only 35KG. Installation and maintenance are very easy. The gearbox is circulated and cooled in seawater, and the cooling is very sufficient, which can meet the continuous long-term work of more than 10 hours. The gear shifting mechanism is a mechanical copper cone clutch, which is easy to shift without impact and has strong transmission capacity.
Type | JS441 |
Input Speed r/min | 1000-2500 |
Input Power K/w | 1000 |
Transmission Capacity Kw/r/min | 0.22 |
(Increase) Reduction Ratio | 1-2.5:1 |
Bearing Propeller Thrust KN | |
Center Distance mm | 230 |
Net Weight (kg) | 203 |
Manipulation From | Electronic Control |
Input Connection | See Illustration |
Illustrate |
Main technical features:
1. with inverted, clutch, deceleration, bearing propeller thrust function;
2. simple and compact structure, small volume, light weight;
3. high rated input speed, high precision of parts manufacturing;
4. the machine performance is excellent, low noise, small vibration;
5. with high-speed diesel engine is basically used for small and medium-sized high-speed ships;
6. Adopt mechanical and automatic control to realize emergency control and remote control of gearbox and machine;
7. can design and manufacture input and output into 5 ~ 14° small dip Angle products.
Note: Diesel engine cover and flywheel are optional according to diesel engine requirements. The gearbox can be divided into left machine and right machine, the left machine output shaft turns opposite to the input shaft, and the right machine output shaft turns the same as the input shaft. The price can be negotiated according to the contract.
Model | LQ85-WX | LQ100-WX | HC65 | 120C | LQ138-WX | LQ200-WX | LQ200-1 | LQ300 | JS441-WX | JL360 |
Input speed(r/min) | 1500-4000 | 1500-3500 | 1500-2500 | 1000-3500 | 1000-3500 | 1000-3500 | 1000-3500 | 1000-3000 | 1000-2500 | 1000-2300 |
Input power (K/w) | 60-160 | 100-275 | 60-140 | 100-250 | 110-400 | 200-598 | 300-736 | 300-735 | 1000 | 900-1500 |
Transmission capacity (kw/r/min) | 0.05 | 0.08-0.12 | 0.04 | 0.10 | 0.15 | 0.26 | 0.32 | 0.35 | 0.22 | 1.25 |
(Increase) Reduction ratio | 0.8-2.03 | 0.66-3 | 1.5.2 | 1.36-3.5 | 1.03-3 | 2-2.3:1 | 1-1.7:1 | 1-2.38 | 1-2.5:1 | 1.2-3.8:1 |
Bearing propeller thrust (kN) | 9 | 15 | 9 | 25 | 25 | 40 | 50 | 50 | ||
Center distance | 100 | 142 | 100 | 180 | 165 | 190 | 190 | 203 | 230 | 360 |
Net weight (kg) | 62 | 102 | 130 | 220 | 155 | 202 | 235 | 285 | 203 | 3200 |
Manipulation form | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled | 24V DC, 300mA |
Input connection | Housing SAE 4#, 3# flywheel SAE 10, 8 | Housing SAE 2#, 3#, 4# flywheel SAE 11.5, 10 | Housing SAE 4#, 3# flywheel SAE 10, 8 | Housing SAE 1#, 2#, 3# flywheel SAE 14, 11.5 | Housing SAE 1#, 2# flywheel SAE 14, 11.5 | Housing SAE 1#, 2# flywheel SAE 14 | Housing SAE 1# flywheel SAE 14 | Housing SAE 1#, flywheel SAE 14 | See Illustration | Flywheel SAE 18# SAE21# |
It is made of a full anticorrosive aluminum alloy shell, and the overall weight is light. It is only about a quarter of the weight of the traditional marine gearbox compared with the same period, and the weight is only 35KG. Installation and maintenance are very easy. The gearbox is circulated and cooled in seawater, and the cooling is very sufficient, which can meet the continuous long-term work of more than 10 hours. The gear shifting mechanism is a mechanical copper cone clutch, which is easy to shift without impact and has strong transmission capacity.
Type | JS441 |
Input Speed r/min | 1000-2500 |
Input Power K/w | 1000 |
Transmission Capacity Kw/r/min | 0.22 |
(Increase) Reduction Ratio | 1-2.5:1 |
Bearing Propeller Thrust KN | |
Center Distance mm | 230 |
Net Weight (kg) | 203 |
Manipulation From | Electronic Control |
Input Connection | See Illustration |
Illustrate |
Main technical features:
1. with inverted, clutch, deceleration, bearing propeller thrust function;
2. simple and compact structure, small volume, light weight;
3. high rated input speed, high precision of parts manufacturing;
4. the machine performance is excellent, low noise, small vibration;
5. with high-speed diesel engine is basically used for small and medium-sized high-speed ships;
6. Adopt mechanical and automatic control to realize emergency control and remote control of gearbox and machine;
7. can design and manufacture input and output into 5 ~ 14° small dip Angle products.
Note: Diesel engine cover and flywheel are optional according to diesel engine requirements. The gearbox can be divided into left machine and right machine, the left machine output shaft turns opposite to the input shaft, and the right machine output shaft turns the same as the input shaft. The price can be negotiated according to the contract.
Model | LQ85-WX | LQ100-WX | HC65 | 120C | LQ138-WX | LQ200-WX | LQ200-1 | LQ300 | JS441-WX | JL360 |
Input speed(r/min) | 1500-4000 | 1500-3500 | 1500-2500 | 1000-3500 | 1000-3500 | 1000-3500 | 1000-3500 | 1000-3000 | 1000-2500 | 1000-2300 |
Input power (K/w) | 60-160 | 100-275 | 60-140 | 100-250 | 110-400 | 200-598 | 300-736 | 300-735 | 1000 | 900-1500 |
Transmission capacity (kw/r/min) | 0.05 | 0.08-0.12 | 0.04 | 0.10 | 0.15 | 0.26 | 0.32 | 0.35 | 0.22 | 1.25 |
(Increase) Reduction ratio | 0.8-2.03 | 0.66-3 | 1.5.2 | 1.36-3.5 | 1.03-3 | 2-2.3:1 | 1-1.7:1 | 1-2.38 | 1-2.5:1 | 1.2-3.8:1 |
Bearing propeller thrust (kN) | 9 | 15 | 9 | 25 | 25 | 40 | 50 | 50 | ||
Center distance | 100 | 142 | 100 | 180 | 165 | 190 | 190 | 203 | 230 | 360 |
Net weight (kg) | 62 | 102 | 130 | 220 | 155 | 202 | 235 | 285 | 203 | 3200 |
Manipulation form | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled | 24V DC, 300mA |
Input connection | Housing SAE 4#, 3# flywheel SAE 10, 8 | Housing SAE 2#, 3#, 4# flywheel SAE 11.5, 10 | Housing SAE 4#, 3# flywheel SAE 10, 8 | Housing SAE 1#, 2#, 3# flywheel SAE 14, 11.5 | Housing SAE 1#, 2# flywheel SAE 14, 11.5 | Housing SAE 1#, 2# flywheel SAE 14 | Housing SAE 1# flywheel SAE 14 | Housing SAE 1#, flywheel SAE 14 | See Illustration | Flywheel SAE 18# SAE21# |
Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
---|---|---|---|---|---|---|---|---|
TF Series Gearbox.pdf | 3.60MB | 112 | 2022-09-01 | TF Series Gearbox | Copy Link | Download |
+86-15821908183
+86-0592-5070-133
joshua@surfacedrive.net
+86-13950000057