Availability: | |
---|---|
Excellent performance design, flexible and high-efficiency applications make us very popular in the market! TSD surface drive system is specially designed for fast-planing yachts, sports fishing boats, racing boats and professional applications that require acceleration, high speed and endurance provide excel lent performance. High-speed customs cruiser, the law enforcement supervision rowing boat, high-speed, high-speed yacht, high-speed transport boat, military ships, cruise ships, hydrological ship, the ship, high-speed interceptor, RIB, the rescue boat, when navigating in high speed have no cavitation erosion, low resistance, sha11ow draft and high efficiency etc., is the world's new high-speed boat preferred way.
A pair of TDS surface drive can lift and steer system
A pair of high anti-corrosion, high toughness and strength two-way special stainless steel surface perforated propellers
Hydraulic and steering equipment
The body i s made of all 316L anticorrosive stainless steel
Indicators and sensors
Double hydraulic cylinder
Two kinds of adjustable movable and fixed semi-submerged propeller systems
Universal ball cage connection design
The water intake of the surface piercing propeller i s half of the water intake
15% to 30% faster than traditional systems
15% to 30% increase in fuel efficiency
The propeller i s ventilated to the water surface, thereby reducing noise and destructive hull and pillar erosion.
The maintenance requirements are low, and the propeller immersion can be adjusted in progress.
Product Name | BH400 |
Adaptable Blade Diameter | 400mm |
Adapted Power | 60-120Ps |
Input Torque N.m | 380N.m |
Single Machine Weight (Kg) | 45Kg |
Maximum Suitable Ship Weight for Single | 0.9T |
Maximum Suitable Ship Weight for Dual | 1.8T |
Standard Accessories | Cardan Shaft, Hydraulic Lifting Station, Oil Pot(alarm) |
Number of Blade | 4//5/6 |
Minimum Intput Speed of Main Engine R/Min | 1000 |
Maximum Intput Speed of Host R/Min | 2500 |
Excellent performance design, flexible and high-efficiency applications make us very popular in the market! TSD surface drive system is specially designed for fast-planing yachts, sports fishing boats, racing boats and professional applications that require acceleration, high speed and endurance provide excel lent performance. High-speed customs cruiser, the law enforcement supervision rowing boat, high-speed, high-speed yacht, high-speed transport boat, military ships, cruise ships, hydrological ship, the ship, high-speed interceptor, RIB, the rescue boat, when navigating in high speed have no cavitation erosion, low resistance, sha11ow draft and high efficiency etc., is the world's new high-speed boat preferred way.
A pair of TDS surface drive can lift and steer system
A pair of high anti-corrosion, high toughness and strength two-way special stainless steel surface perforated propellers
Hydraulic and steering equipment
The body i s made of all 316L anticorrosive stainless steel
Indicators and sensors
Double hydraulic cylinder
Two kinds of adjustable movable and fixed semi-submerged propeller systems
Universal ball cage connection design
The water intake of the surface piercing propeller i s half of the water intake
15% to 30% faster than traditional systems
15% to 30% increase in fuel efficiency
The propeller i s ventilated to the water surface, thereby reducing noise and destructive hull and pillar erosion.
The maintenance requirements are low, and the propeller immersion can be adjusted in progress.
Product Name | BH400 |
Adaptable Blade Diameter | 400mm |
Adapted Power | 60-120Ps |
Input Torque N.m | 380N.m |
Single Machine Weight (Kg) | 45Kg |
Maximum Suitable Ship Weight for Single | 0.9T |
Maximum Suitable Ship Weight for Dual | 1.8T |
Standard Accessories | Cardan Shaft, Hydraulic Lifting Station, Oil Pot(alarm) |
Number of Blade | 4//5/6 |
Minimum Intput Speed of Main Engine R/Min | 1000 |
Maximum Intput Speed of Host R/Min | 2500 |
Name | Introduction | Size | Downloads | Update | Category | Copy Link | Download | |
---|---|---|---|---|---|---|---|---|
BH550.pdf | 1.83MB | 33 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BH400.pdf | 1.81MB | 18 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BG550.pdf | 14.00MB | 19 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BG600.pdf | 1.76MB | 19 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BG750.pdf | 1.76MB | 19 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BH750.pdf | 1.83MB | 21 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BH660.pdf | 1.83MB | 26 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BH600.pdf | 1.83MB | 30 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BH500.pdf | 1.83MB | 24 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BG660.pdf | 1.76MB | 10 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BH400.pdf | 1.81MB | 75 | 2022-06-09 | Surface Paste Drawings | | Copy Link | ||
BG750.pdf | 1.76MB | 37 | 2022-01-14 | Surface Paste Drawings | | Copy Link | ||
BG550.jpg | 1.06MB | 26 | 2022-01-13 | Surface Paste Drawings | | Copy Link | ||
BH450.jpg | 1011KB | 21 | 2022-01-13 | Surface Paste Drawings | | Copy Link | ||
BH550.jpg | 1.24MB | 25 | 2022-01-13 | Surface Paste Drawings | | Copy Link | ||
BH600.jpg | 1.16MB | 20 | 2022-01-13 | Surface Paste Drawings | | Copy Link | ||
BH750.jpg | 1.09MB | 15 | 2022-01-13 | Surface Paste Drawings | | Copy Link | ||
BG600.jpg | 1014KB | 13 | 2022-01-13 | Surface Paste Drawings | | Copy Link | ||
BG660.jpg | 1.33MB | 18 | 2022-01-13 | Surface Paste Drawings | | Copy Link | ||
+86-18030166993
jasmine@surfacedrive.net
+86-18030166993