loading
BG660
TOFOO
8487100000
Material: | |
---|---|
Availability: | |
BG660 | |
Adaptable blade diamete | 660 |
Number of adaptable blades | 5 |
Gearbox reduction ratio | 1.2,1.5,2/:1 |
Maximum input torque N.m | 3000N.m |
The maximum power of the main engine Kw/Ps | 400Ps |
Minimum output speed of main engine r/min | 2000 |
Maximum output speed of host r/min | 5000 |
Maximum suitable ship weight for single machine (T | 6T |
Maximum suitable ship weight for dual engines (T) | 12T |
BG660 | |
Adaptable blade diamete | 660 |
Number of adaptable blades | 5 |
Gearbox reduction ratio | 1.2,1.5,2/:1 |
Maximum input torque N.m | 3000N.m |
The maximum power of the main engine Kw/Ps | 400Ps |
Minimum output speed of main engine r/min | 2000 |
Maximum output speed of host r/min | 5000 |
Maximum suitable ship weight for single machine (T | 6T |
Maximum suitable ship weight for dual engines (T) | 12T |
BH400_compressed.pdf
BH400 | |
Adaptable blade diamete | 400 |
Number of adaptable blade | 5 |
Gearbox reduction ratio | 1.2,1.5,2/:1 |
Maximum input torque N. | 375N.m |
The maximum power of the main engine Kw/Ps | 110Ps |
Minimum output speed of main engine r/min | 200 |
Maximum output speed of host r/min | 5000 |
Left and right steering angl | 45° |
Up and down angle | 37° |
BH400_compressed.pdf
BH400 | |
Adaptable blade diamete | 400 |
Number of adaptable blade | 5 |
Gearbox reduction ratio | 1.2,1.5,2/:1 |
Maximum input torque N. | 375N.m |
The maximum power of the main engine Kw/Ps | 110Ps |
Minimum output speed of main engine r/min | 200 |
Maximum output speed of host r/min | 5000 |
Left and right steering angl | 45° |
Up and down angle | 37° |
Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
---|---|---|---|---|---|---|---|---|
TF Series Gearbox.pdf | 3.60MB | 111 | 2022-09-01 | TF Series Gearbox | Copy Link | Download |
+86-15821908183
+86-0592-5070-133
joshua@surfacedrive.net
+86-13950000057