A | 948.25 | C | 496.16 | E | 901.35 |
B | 219.09 | D | 1387.81 | F | 958 |
G500 | G600 | G660 | G750 | G750L | |
Adaptable blade diameter | 500/550mm | 600mm | 660mm | 660/750mm | 750mm |
Adapted power | 60Hp-200Hp 45Kw-145Kw | 150Hp-300Hp 110Kw-220Kw | 250Hp-400Hp 184Kw-295Kw | 350Hp-600Hp 257Kw-440Kw | 600Hp-1000Hp 440Kw-735Kw |
Input torque | 1600 N.m | 2000 N.m | 3000 N.m | 5000 N.m | 8000 N.m |
Weight | 85KG | 110KG | 150KG | 200KG | 260KG |
Suitable ship weight | Single machine 2.5T Dual machine 5T | Single machine 4.5T Dual machine 10T | Single machine 6T Dual machine 15T | Single machine 9T Dual machine 22T | Single machine 12T Dual machine 25T |
Standard accessories | Cardan shaft Oil pot (alarm) | Cardan shaft Oil pot (alarm) | Cardan shaft Oil pot (alarm) | Cardan shaft Oil pot (alarm) | Cardan shaft Oil pot (alarm) |
LQ300 | |
Input speed(r/min) | 1000-3000 |
Input power (K/w) | 300-735 |
Transmission capacity (kw/r/min) | 0.35 |
(Increase) Reduction ratio | 1-2.38 |
Bearing propeller thrust (kN) | 50 |
Center distance | 203 |
Net weight (kg) | 285 |
Manipulation form | Electronically controlled or push-pull flexible shaft |
Input connection | Housing SAE 1#, flywheel SAE 14 |
+86-18030166993
jasmine@surfacedrive.net
+86-18030166993