loading
It is made of a full anticorrosive aluminum alloy shell, and the overall weight is light. It is only about a quarter of the weight of the traditional marine gearbox compared with the same period, and the weight is only 35KG. Installation and maintenance are very easy. The gearbox is circulated and cooled in seawater, and the cooling is very sufficient, which can meet the continuous long-term work of more than 10 hours. The gear shifting mechanism is a mechanical copper cone clutch, which is easy to shift without impact and has strong transmission capacity.
Model | LQ85 | LQ100 | HC65 | 120C | LQ138 | LQ200 | LQ200-1 | LQ300 |
Input speed(r/min) | 1500-4000 | 1500-4000 | 1500-2500 | 1000-2800 | 1000-3200 | 1000-3000 | 1000-3000 | 1000-3000 |
Input power (K/w) | 60-140 | 100-240 | 60-140 | 100-250 | 110-280 | 160-370 | 200-600 | 300-735 |
Transmission capacity (kw/r/min) | 0.04 | 0.08-1.0 | 0.04 | 0.10 | 0.1-0.15 | 0.16 | 0.26 | 0.35 |
(Increase) Reduction ratio | 0.8-2.03 | 0.65-3 | 1.5.2 | 1.36-3.5 | 1.03-3 | 2-2.3 | 1,1.2,1.5,1.7 | 1-2.38 |
Bearing propeller thrust (kN) | 9 | 15 | 9 | 25 | 25 | 40 | 40 | 50 |
Center distance | 100 | 142 | 100 | 180 | 165 | 190 | 190 | 203 |
Net weight (kg) | 62 | 105 | 130 | 220 | 155 | 250 | 235 | 285 |
Manipulation form | Push-pull flexible shaft | Push-pull flexible shaft | Push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft |
Input connection | Housing SAE 4#, 3# flywheel SAE 10, 8 | Housing SAE 2#, 3#, 4# flywheel SAE 11.5, 10 | Housing SAE 4#, 3# flywheel SAE 10, 8 | Housing SAE 1#, 2#, 3# flywheel SAE 14, 11.5 | Housing SAE 1#, 2# flywheel SAE 14, 11.5 | Housing SAE 1#, 2# flywheel SAE 14, 11.5 | Housing SAE 1#, 2#, flywheel SAE 14 | Housing SAE 1#, flywheel SAE 14 |
It is made of a full anticorrosive aluminum alloy shell, and the overall weight is light. It is only about a quarter of the weight of the traditional marine gearbox compared with the same period, and the weight is only 35KG. Installation and maintenance are very easy. The gearbox is circulated and cooled in seawater, and the cooling is very sufficient, which can meet the continuous long-term work of more than 10 hours. The gear shifting mechanism is a mechanical copper cone clutch, which is easy to shift without impact and has strong transmission capacity.
Model | LQ85 | LQ100 | HC65 | 120C | LQ138 | LQ200 | LQ200-1 | LQ300 |
Input speed(r/min) | 1500-4000 | 1500-4000 | 1500-2500 | 1000-2800 | 1000-3200 | 1000-3000 | 1000-3000 | 1000-3000 |
Input power (K/w) | 60-140 | 100-240 | 60-140 | 100-250 | 110-280 | 160-370 | 200-600 | 300-735 |
Transmission capacity (kw/r/min) | 0.04 | 0.08-1.0 | 0.04 | 0.10 | 0.1-0.15 | 0.16 | 0.26 | 0.35 |
(Increase) Reduction ratio | 0.8-2.03 | 0.65-3 | 1.5.2 | 1.36-3.5 | 1.03-3 | 2-2.3 | 1,1.2,1.5,1.7 | 1-2.38 |
Bearing propeller thrust (kN) | 9 | 15 | 9 | 25 | 25 | 40 | 40 | 50 |
Center distance | 100 | 142 | 100 | 180 | 165 | 190 | 190 | 203 |
Net weight (kg) | 62 | 105 | 130 | 220 | 155 | 250 | 235 | 285 |
Manipulation form | Push-pull flexible shaft | Push-pull flexible shaft | Push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft | Electronically controlled or push-pull flexible shaft |
Input connection | Housing SAE 4#, 3# flywheel SAE 10, 8 | Housing SAE 2#, 3#, 4# flywheel SAE 11.5, 10 | Housing SAE 4#, 3# flywheel SAE 10, 8 | Housing SAE 1#, 2#, 3# flywheel SAE 14, 11.5 | Housing SAE 1#, 2# flywheel SAE 14, 11.5 | Housing SAE 1#, 2# flywheel SAE 14, 11.5 | Housing SAE 1#, 2#, flywheel SAE 14 | Housing SAE 1#, flywheel SAE 14 |
Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
---|---|---|---|---|---|---|---|---|
TF Series Gearbox.pdf | 3.60MB | 101 | 2022-09-01 | TF Series Gearbox | Copy Link | Download |
+86-15821908183
+86-0592-5070-133
joshua@surfacedrive.net
+86-13950000057