This browser does not support the video element.
Model Features
The YC4FA boat engine adopts the advanced BOSCH electronically controlled high-pressure common rail system, which meets the IMOTierll emission requirements, and inherits the advantages of the basic YC4FA model, such as reliability, fuel economy, and good power. It is an ideal power source for small boats.
Fuel System
> Electronically controlled high-voltage common rail system, strong power, fast response, safe and reliable.
Oil system
>Auxiliary parts such as belt filter, filter and oil cooler are used to ensure the reliable operation of the system.
Cooling water system
>The seawater and fresh water heater adopts cast Weilu cover and cast copper end cover, which has strong anti-corrosion ability.
Intake and exhaust system
> Adopt turbo booster technology to ensure sufficient intake air; adopt water-to-air intercooler technology to increase intake air density to ensure sufficient combustion and environmental protection.
Electrical System
>Electric starter motor, ECU, vehicle wiring harness, remote instrumentation, and related sensors such as rotational speed, oil pressure, water temperature, and boost pressure are used.
Gas red body, cylinder head
>Alloy cast iron with high degree of strengthening.
Crankshaft, Piston, Connecting Rod
> Integral crankshaft, sliding bearing, small size, light weight, compact structure, high reliability, and the overhaul period is more than 10,000 hours.
> Aluminum alloy piston; adopts internal cooling oil channel structure, cooling spray hook for oil spray cooling, effectively reduces temperature and improves reliability; connecting rod is made of alloy steel material, high explosion pressure design, high safety factor, to ensure the reliability of key moving parts .
Model | YC4FA80L-C20 | YC4FA90L-C20 | YC4FA100L-C20 | YC4FA115L-C20 | YC4FA130L-C20 | YC4FA150L-C20 |
Horsepower (Hp) | 80 | 90 | 100 | 115 | 130 | 150 |
Rated power (Kw/Ps) | 60(80) | 63(90) | 73(100 | 85(115) | 95(130) | 110(150) |
Rated speed(r/min) | 3000 | 2800 | 2100 | 3100 | 3100 | 3100 |
Intake method | supercharged Intercooled | supercharged Intercooled | supercharged Intercooled | supercharged Intercooled | supercharged Intercooled | supercharged Intercooled |
Fuel System | Electronic control common rail | Electronic control common rail | Electronic control common rail | Electronic control common rail | Electronic control common rail | Electronic control common rail |
Connection size | Flywheel SAE10,Flywheel housing SAE4 | Flywheel non-standard, flywheel housing non-standard | Flywheel SAE10,Flywheel housing SAE4 | Flywheel non-standard, flywheel housing non-standard | Flywheel non-standard, flywheel housing non-standard | Flywheel non-standard, flywheel housing non-standard |
Cylinders - Bore x Stroke (mm) | 4-96x103 | 4-96x103 | 4-96x103 | 4-96x103 | 4-96x103 | 4-96x103 |
Weight(kg) | 380 | 380 | 380 | 380 | 380 | 380 |
Displacement (L) | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 |
Min.specific fuel consumption (g/kWh) | W205 | W205 | W205 | W205 | W205 | W205 |
Specific oil consumption (g/kWh) | W0.5 | W0.5 | W0.5 | W0.5 | W0.5 | W0.5 |
Engine oil capacity (L) | 10 | 10 | 10 | 10 | 10 | 10 |
Crankshaft rotation direction (see from power output end) | Counterclockwise (towards the power output) | Counterclockwise (towards the power output) | Counterclockwise (towards the power output) | Counterclockwise (towards the power output) | Counterclockwise (towards the power output) | Counterclockwise (towards the power output) |
Min.steady working speed (r/min) | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 |
Type | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke |
Matched reduction gearbox | Hangchi HC65, Jiangnan LQ85, ZF45 series | Hangchi HC65, Jiangnan LQ85, ZF45 series | Hangchi HC65, Jiangnan LQ85, ZF45 series | Hangchi HC65, Jiangnan LQ85, ZF45 series | Hangchi HC65, Jiangnan LQ85, ZF45 series | Hangchi HC65, Jiangnan LQ85, ZF45 series |
Starting mode | Electric start | Electric start | Electric start | Electric start | Electric start | Electric start |
L×W×H(mm) | 828x663x734 | 828x663x734 | 828x663x734 | 828x663x734 | 828x663x734 | 828x663x734 |
Certificate/ Emission | ZC/National II,EIAPP | ZC/National II,EIAPP | ZC/National II,EIAPP | ZC/National II,EIAPP | ZC/National II,EIAPP | CCS,ZC/ National II,EIAPP |
TSD Diesel Inboard vs Gasoline Outboard
Diesel has a high flash point, is not easy to burn, and is safer.
Fuel types more compliant with government requirements and easier to buy.
Higher fuel efficiency and economy, durability.
The initial purchase cost is high, but the maintenance cycle is long and the user operating cost is low.
Greener and emits less CO2 than gasoline
Gasoline has a lower flash point and has a higher chance of an accidental explosion.
More and more government directives require that government ships in the fields of defense, navy, etc., transition from gasoline engines to diesel engines.
Fuel consumption of the same horsepower is about 40% higher than that of diesel outboards.
Low initial acquisition cost and high long-term operating cost.
More carbon dioxide and pollutants.
+86-15821908183
+86-0592-5070-133
joshua@surfacedrive.net
+86-13950000057